Personal Deposit Rates
Looking to open an account? Visit your nearest branch to open a checking, savings, or money market account.
Looking to open a CD? Popular options include a 6 month, 12 month, and 24 month.
Minimum Deposit1 | $1,000 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 |
3 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
9 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
12 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
24 | 0.07 | 0.07 | 0.09 | 0.09 | 0.11 | 0.11 | 0.13 | 0.13 |
36 | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
48 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 |
60 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 |
Visit your nearest branch to open a new CD. | ||||||||
1Minimum deposit required to open an account is $1,000. Penalty may be imposed for early withdrawal. Fees may reduce account earnings. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. |
Minimum Deposit2 | $1,000 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
3 | 0.04 | 0.04 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 |
6 | 0.10 | 0.10 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 |
9 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
12 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 |
18 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
24 | 0.40 | 0.40 | 0.42 | 0.42 | 0.44 | 0.44 | 0.46 | 0.46 |
36 | 0.52 | 0.52 | 0.54 | 0.54 | 0.56 | 0.56 | 0.58 | 0.58 |
48 | 0.60 | 0.60 | 0.62 | 0.62 | 0.64 | 0.64 | 0.66 | 0.66 |
60 | 0.70 | 0.70 | 0.72 | 0.72 | 0.74 | 0.74 | 0.76 | 0.76 |
Visit your nearest branch to open a new CD. | ||||||||
1 For retail banking clients with a Diamond Checking Account. Contact a First Midwest Banker to discuss rate enhancements. |
Minimum Deposit2 | $1,000 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
3 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 |
6 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 |
9 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 |
12 | 0.08 | 0.08 | 0.10 | 0.10 | 0.12 | 0.12 | 0.14 | 0.14 |
18 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
24 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
36 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 | 0.33 | 0.33 |
48 | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
60 | 0.35 | 0.35 | 0.37 | 0.37 | 0.39 | 0.39 | 0.41 | 0.41 |
Visit your nearest branch to open a new CD. | ||||||||
1 For retail banking clients with Midwest Checking or grandfathered Club, Club 50, Choice, Prime Banking, Direct Pay, Direct Pay Plus, Total Advantage, or Premier Performance – contact a First Midwest Banker to discuss rate enhancements. |
Minimum Deposit2 | $500 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
6 | 0.10 | 0.10 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 |
9 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
12 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 |
18 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
24 | 0.40 | 0.40 | 0.42 | 0.42 | 0.44 | 0.44 | 0.46 | 0.46 |
36 | 0.52 | 0.52 | 0.54 | 0.54 | 0.56 | 0.56 | 0.58 | 0.58 |
48 | 0.60 | 0.60 | 0.62 | 0.62 | 0.64 | 0.64 | 0.66 | 0.66 |
60 | 0.70 | 0.70 | 0.72 | 0.72 | 0.74 | 0.74 | 0.76 | 0.76 |
Visit your nearest branch to open a new IRA. | ||||||||
1 For retail banking clients with a Diamond Checking Account. Contact a First Midwest Banker to discuss rate enhancements. |
Minimum Deposit2 | $500 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
6 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 |
9 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 |
12 | 0.08 | 0.08 | 0.10 | 0.10 | 0.12 | 0.12 | 0.14 | 0.14 |
18 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
24 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
36 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 | 0.33 | 0.33 |
48 | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
60 | 0.35 | 0.35 | 0.37 | 0.37 | 0.39 | 0.39 | 0.41 | 0.41 |
Visit your nearest branch to open a new IRA. | ||||||||
1 For retail banking clients only with Midwest Checking or grandfathered Club, Club 50, Choice, Prime Banking, Direct Pay, Direct Pay Plus, Total Advantage, or Premier Performance – contact a First Midwest Banker to discuss rate enhancements |
Minimum Deposit1 | $500 | $25,000 | $50,000 | $100,000 | ||||
Term (mos.) | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 |
6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
9 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
12 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
24 | 0.07 | 0.07 | 0.09 | 0.09 | 0.11 | 0.11 | 0.13 | 0.13 |
36 | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
48 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 |
60 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 |
Visit your nearest branch to open a new IRA. | ||||||||
1 Minimum deposit required to open an account is $500. Penalty may be imposed for early withdrawal. APYs assume quarterly compounding. Fees may reduce account earnings. |
Balance1 | Diamond Savings | Investor Reserve Savings | Statement Savings | Health Savings Account (HSA) | Foundation Savings | |||||
Rate | APY2 | Rate | APY2 | Rate | APY2 | Rate | APY2 | Rate | APY2 | |
>$0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$500 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
$1,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 |
$2,500 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 |
$10,000 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.01 | 0.01 |
$25,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.05 | 0.01 | 0.01 |
$50,000 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.05 | 0.01 | 0.01 |
$100,000 | 0.04 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.05 | 0.05 | 0.01 | 0.01 |
$250,000 | 0.05 | 0.05 | 0.03 | 0.03 | 0.01 | 0.01 | 0.05 | 0.05 | 0.01 | 0.01 |
Click here to find a branch to open. | ||||||||||
1 Minimum deposit required to open an account is $100. Rates are variable and can change after the account is opened. Fees may reduce account earnings. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. |
Balance1 | Diamond Money Market | Premier Money Market | Money Market | IRA Money Market | ||||
Rate | APY2 | Rate | APY2 | Rate | APY2 | Rate | APY2 | |
>$0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 |
$1,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 |
$2,500 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 |
$25,000 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 |
$50,000 | 0.04 | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
$100,000 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
$250,000 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Click here to find a branch to open. | ||||||||
1 Minimum deposit required to open an account is $100. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. Rates are variable and can change after the account is opened. |
Balance1 | Diamond Checking | Midwest Checking | ||
Rate | APY2 | Rate | APY2 | |
>$0 | 0.01 | 0.01 | 0.01 | 0.01 |
$10,000 | 0.01 | 0.01 | 0.01 | 0.01 |
$25,000 | 0.01 | 0.01 | 0.01 | 0.01 |
$50,000 | 0.02 | 0.02 | 0.01 | 0.01 |
$100,000 | 0.03 | 0.03 | 0.01 | 0.01 |
Click here to find a branch to open. | ||||
1 Minimum deposit required to open an account is $100. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. Rates are variable and can change after the account is opened. |